1 / 5
Tux-USA
Channel effortless sophistication in our J19012 dress. This wine-colored V-neck dress features a flattering straight-line cut, perfect for any occasion. The rich navy color adds a touch of elegance, while the delicate mob fabric adds texture and dimension. Elevate your wardrobe with this exclusive piece.
All measurements are in inches. For the best fit, measure over underwear.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| XXL | 20–22 | 44–46 | 36–38 | 46–48 |
All measurements are in inches. Measure over a t-shirt for the best fit.
| Size | US Size | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 32–34 | 32–34 | 26–28 | 32–34 |
| S | 34–36 | 34–36 | 28–30 | 34–36 |
| M | 38–40 | 38–40 | 32–34 | 38–40 |
| L | 42–44 | 42–44 | 36–38 | 42–44 |
| XL | 46–48 | 46–48 | 40–42 | 46–48 |
| XXL | 50–52 | 50–52 | 44–46 | 50–52 |
| 3XL | 54–56 | 54–56 | 48–50 | 54–56 |
Sizes are based on average height and weight. For a comfortable fit, size up if between sizes.
| Size | Age | Height (in) | Weight (lbs) |
|---|---|---|---|
| NB | 0–1M | Up to 21" | Up to 9 |
| 0–3M | 0–3M | 21–24" | 9–13 |
| 3–6M | 3–6M | 24–27" | 13–17 |
| 6–9M | 6–9M | 27–28" | 17–20 |
| 9–12M | 9–12M | 28–30" | 20–23 |
| 12–18M | 12–18M | 30–32" | 23–27 |
| 18–24M | 18–24M | 32–34" | 27–30 |
| 2T | 2 yrs | 34–36" | 28–32 |
| 3T | 3 yrs | 36–39" | 32–36 |
| 4T | 4 yrs | 39–42" | 36–42 |
Sign up and get 10% off your first order — plus early access to new arrivals.
No spam, ever. Unsubscribe anytime.